Computer Science | Batch Strength | Eligible | Placed | Placed % | Higher Studies | Highest CTC | Company offering Highest CTC | Average CTC | Median CTC |
---|---|---|---|---|---|---|---|---|---|
2017-21 | 56 | 50 | 49 | 98.00 | 6 | 11.55 | VMware | 5.53 | 4.50 |
2018-22 | 60 | 45 | 45 | 100.00 | 14 | 14.50 | Samsung | 8.11 | 8.23 |
2019-23 | 60 | 51 | 51 | 100.00 | 9 | 21.02 | Oracle | 11.61 | 11.94 |
2020-24 | 59 | 36 | 33 | 91.67 | 9 | 22.24 | Oracle | 8.69 | 7.25 |
IT | Batch Strength | Eligible | Placed | Placed % | Higher Studies | Highest CTC | Company offering Highest CTC | Average CTC | Median CTC |
---|---|---|---|---|---|---|---|---|---|
2017-21 | 45 | 34 | 31 | 91.18 | 10 | 8.93 | ZS Associates | 4.98 | 4.50 |
2018-22 | 60 | 42 | 42 | 100.00 | 17 | 14.50 | Samsung | 6.84 | 6.30 |
2019-23 | 52 | 45 | 40 | 88.89 | 7 | 21.02 | Oracle | 10.47 | 9.5 |
2020-24 | 46 | 29 | 21 | 72.41 | 5 | 22.24 | Oracle | 11.26 | 7.00 |
EXTC | Batch Strength | Eligible | Placed | Placed % | Higher Studies | Highest CTC | Company offering Highest CTC | Average CTC | Median CTC |
---|---|---|---|---|---|---|---|---|---|
2017-21 | 33 | 19 | 15 | 78.95 | 1 | 6.41 | Tresvista | 4.33 | 3.80 |
2018-22 | 30 | 23 | 23 | 100.00 | 7 | 14.50 | Samsung | 7.59 | 6.57 |
2019-23 | 38 | 31 | 28 | 90.32 | 7 | 13.66 | ZS Associates | 6.88 | 6.47 |
Mech | Batch Strength | Eligible | Placed | Placed % | Higher Studies | Highest CTC | Company offering Highest CTC | Average CTC | Median CTC |
---|---|---|---|---|---|---|---|---|---|
2017-21 | 39 | 22 | 9 | 40.91 | 3 | 6.60 | Jaro Education | 4.05 | 3.80 |
2018-22 | 29 | 20 | 17 | 85.00 | 7 | 8.00 | JSW | 5.41 | 4.58 |
MXTC | Batch Strength | Eligible | Placed | Placed % | Higher Studies | Highest CTC | Company offering Highest CTC | Average CTC | Median CTC |
---|---|---|---|---|---|---|---|---|---|
2017-21 | 37 | 17 | 14 | 82.35 | 11 | 7.68 | Property Pistol | 4.48 | 4.00 |
2018-22 | 23 | 11 | 8 | 72.73 | 7 | 7.50 | Upgrad | 5.15 | 4.84 |
2019-23 | 29 | 16 | 13 | 81.25 | 13 | 11.94 | Oracle | 7.07 | 7 |
Textile | Batch Strength | Eligible | Placed | Placed % | Higher Studies | Highest CTC | Company offering Highest CTC | Average CTC | Median CTC |
---|---|---|---|---|---|---|---|---|---|
2017-21 | 16 | 16 | 8 | 50.00 | 0 | 3.00 | Birla Century | 2.69 | 2.77 |
2018-22 | 20 | 18 | 18 | 100.00 | 2 | 3 | Birla Century | 2.61 | 2.40 |
2019-23 | 19 | 18 | 16 | 88.89 | 1 | 18 | Trident | 4.98 | 2.95 |
Placement Training