DEPARTMENT OF COMPUTER ENGINEERING
| Mr. Pratik Mavani, SECMPN DIV-A presented paper in “National Conference” at S.S.Jain
Subhod P.G. College, Jaipur. |
| Students participated in workshops Neuron 08 at MNIT Jaipur. |
| Students attended workshop “Paramarsh 08” at M.S. University, Baroda. |
| Mr. Devansh Singh won first prize in Badminton at shirpur sports event. |
| Mr. Sumit Bist got 2nd position in Badminton at Shirpur sports event. |
| Ms. Manali Kapadia got 1st position in Table Tennis at Shirpur sports event |
| Ms. Drishya Trividi got 2nd position in Table Tennis at Shirpur sports event. |
| Our volleyball team got second position at Shirpur sports event. |
| Our cricket team got 3rd position at Shirpur sports event. |
| Mr. Atulya Marwah and Ms. Megha Aanad won the first prize in “Convergence 09” at RCPIT Shirpur. |
DEPARTMENT OF ELECTRONICS AND TELECOMMUNICATION ENGINEERING
| Thaper University, Patiala: ARANYA2008 | |
| Akash Atrey | Ist prize winner Virtual DJ, Finalist in programming, digital design, truss making. |
| Pankaj Gandhi | IInd prize winner Business plan & Poster Presentation |
| Saurabh Sharma | IInd prize winner Business plan, Finalist in paper presentation contest |
| NIT, Jaipur: Tech-fest | |
| Kumar Saurabh | IInd prize winner in paper presentation contest |
| SCIT, Pune: Programming Contest | |
| Pankaj Gandhi | Finalist |
DEPARTMENT OF TECHNOLOGY MANAGEMENT
| Anubhav Saksena | Awarded with the certificate of performance, for highest CGPA for the first year 2007-08. |
| Rahul Sridhar | Awarded “Best Student of the Year” for the academic year 2007-08. |
| Karl, Abbas Dawood, Uday ,Namrata | Qualified for 2nd level of Imagine Cup Competition held by Microsoft in Software Design |
| Uday , Paras, Arpit, Suneet | Project Proposals selected in Code for Freedom Contest by Sun Microsystems |
| Ankita, zenea, Mohini Utsavi | Won 1st prize in paper presentation contest at BITS Pillani Management festival 2009 |
| Paras ,Aniket | 2nd prize in IBM Industry Defined Problem at VJTI- Technovanza ‘09 |
| Laksh | 2nd prize in –National Biz-Plan competition, Paper presentation contest,1st prize in Virtual DJ contest at Thapar University tech-fest Aranya ‘08. |
| Namrta, Ankit | Won C/C++ Quiz at Protsahan ‘08 |
| Nikhar | 1st prize in Creative Writing at Protsahan’08 |
| Anubhav,Abhipsa,Shray | Participated in RIIMUN International conference at Symbiosis College of Management Studies, Pune |
| Karl | Summer training of 2 months at IntellVision Pvt. Ltd |
| Laksh | Summer training of 2 months at NHPC Pub. Ltd |
| Shray | Summer training of 2 months at PrimeProducts Pvt. Ltd |
| Shray, Rahul, Swapnil | Winner of Basket Ball Tournament in Protsahan- 2008.. |
| Namrata,Abhipsa | Winner Technical Quiz, Winner of Badminton Girl’s tournaments at Protsahan’08 |
| Navpreet, Harshit | Won TT tournaments at Protsahan ‘08 |
| Ankita – | Miss Tapish-2008 , Won Dancing Competition in Protsahan’08. |
| Paras | Organized department-level Debate under PPD |
| Abhipsa, Utsavi, Gunjan- | Won Girls Basketball Tournament in Protsahan’08 |
| Shashwat, Rahul | 2nd prize in volley ball in Shirpur Megafest 08 |
| Arpit, Abbas | 2nd prize in Director’s Cut at Protsahan’08 |
| Kartik, Tarun, Shashwat,Laksh,Aniket | Semifinalist in CS- Gaming at Aranya ‘08. |
DEPARTMENT OF INFORMATION TECHNOLOGY
| Ms. Atee Somani and Mr Kindam Sethia | Paper in National Conference, NCICT’09, Mumbai |
| Ms. Nayee Freny | Paper in Technofora’09,
National Conference, NIRMA University,Gujrat |
| Mr. Kishori Agarwal | Participated in TechFest and INMUN’08 Conference at IIT Roorkee. |
| I.T. Students | Participated in Inter-college Programming Contest, I.T. Workshops and Quiz in NURON’08 at MNIT, Jaipur. |
| Mr. Mayank Singh | Secured 96 percentile at Asia level (International Maths Olympiad) |
| Mr. Tushar Saxena | Secured 86% in SAT and 80% in TOFEL Examinations |
| Mr. Varun Mohan | 1st Prize, Technical Paper |



